Opening hours:
| Monday: | 12.00-02.45
|
| Tuesday: | 12.00-02.45
|
| Wednesday: | 12.00-02.45
|
| Thursday: | 12.00-02.45
|
| Friday: | 12.00-02.45
|
| Saturday: | 12.00-02.45
|
| Sunday: | 12.00-01.45
|
|
Payment options:
|
Prices:
| Menu (3c): | Unknown
|
| : | Unknown
|
| : | Unknown
|
| : | Unknown
|
| Glass of wine: | Unknown
|
| Glass of beer: | Unknown
|
| Glass of soda: | Unknown
|
| Glass of water: | Unknown
|
Extra info:
| Host: |
|
| Seats: |
|
| Restaurant: | Yes
|
| Take away: | No
|
| Delivery: | No
|
| : | Yes
|
| : | No
|
| : | No
|
| Parking: |
|
|
Diet options:
| Vegetarian: | Unknown
|
| Vegan: | Unknown
|
| Gluten free: | Unknown
|
Low carb: (GI of Montignac) | Unknown
|
Sugarfree: (Diabetes) | Unknown
|
| Halal: | Unknown
|
| Kosher: | Unknown
|
|
Vote now:
Opinions / reviews by guests: